<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OpenSource NetMonitoring</title>
	<atom:link href="http://www.netmonitoring.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netmonitoring.org</link>
	<description>Install,configure,troubleshoot opensource monitoring with tips and tricks</description>
	<lastBuildDate>Fri, 04 Jun 2010 18:35:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on How to install Nagios 2.x in Linux (Debian &amp; Redhat) by Nagios, Statusmap.cgi and Trend.cgi NOT FOUND</title>
		<link>http://www.netmonitoring.org/nagios/how-to-install-nagios-2x-in-linux-debian-redhat/comment-page-1/#comment-289</link>
		<dc:creator>Nagios, Statusmap.cgi and Trend.cgi NOT FOUND</dc:creator>
		<pubDate>Fri, 04 Jun 2010 18:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www2.netmonitoring.org/nagios/how-to-install-nagios-2x-in-linux-debian-redhat/#comment-289</guid>
		<description>[...] What do you think of this website? http://www.netmonitoring.org/nagios/...debian-redhat/ [...]</description>
		<content:encoded><![CDATA[<p>[...] What do you think of this website? <a href="http://www.netmonitoring.org/nagios/...debian-redhat/" rel="nofollow">http://www.netmonitoring.org/nagios/&#8230;debian-redhat/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configure Nagios web interface CGI and User Authentication by masterdam79</title>
		<link>http://www.netmonitoring.org/nagios/configure-nagios-web-interface-cgi-and-user-authentication/comment-page-1/#comment-287</link>
		<dc:creator>masterdam79</dc:creator>
		<pubDate>Thu, 20 May 2010 20:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmonitoring.org/nagios/configure-nagios-web-interface-cgi-and-user-authentication/#comment-287</guid>
		<description>That&#039;s great mate!!! Thanks a lot!! Succesfully installed Nagios 3.2.1 with plugins 1.4.14 on Debian 5</description>
		<content:encoded><![CDATA[<p>That&#8217;s great mate!!! Thanks a lot!! Succesfully installed Nagios 3.2.1 with plugins 1.4.14 on Debian 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configure Centreon setup and database by ADM</title>
		<link>http://www.netmonitoring.org/centreon/configure-centreon-setup-and-database/comment-page-1/#comment-282</link>
		<dc:creator>ADM</dc:creator>
		<pubDate>Mon, 22 Mar 2010 07:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmonitoring.org/centreon/configure-centreon-setup-and-database/#comment-282</guid>
		<description>#Here&#039;s the solution to blank page problem. 
ls /usr/local/apache2/conf
#you will find a file named centreon.conf here
#copy it to /etc/apache2/conf.d
sudo cp /usr/local/apache2/conf/centreon.conf /etc/apache2/conf.d
#restart nagios, centcore and apache2
sudo /etc/init.d/nagios restart
sudo /etc/init.d/centreon restart
sudo /etc/init.d/apache2 restart
# I hope this will solve your problems :)</description>
		<content:encoded><![CDATA[<p>#Here&#8217;s the solution to blank page problem.<br />
ls /usr/local/apache2/conf<br />
#you will find a file named centreon.conf here<br />
#copy it to /etc/apache2/conf.d<br />
sudo cp /usr/local/apache2/conf/centreon.conf /etc/apache2/conf.d<br />
#restart nagios, centcore and apache2<br />
sudo /etc/init.d/nagios restart<br />
sudo /etc/init.d/centreon restart<br />
sudo /etc/init.d/apache2 restart<br />
# I hope this will solve your problems <img src='http://www.netmonitoring.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vnStat PHP Frontend &#8211; Install &amp; Config Webinterface for vnStat by miglosch</title>
		<link>http://www.netmonitoring.org/vnstat-bandwidth-monitoring/vnstat-php-frontend-install-config-webinterface-for-vnstat/comment-page-1/#comment-281</link>
		<dc:creator>miglosch</dc:creator>
		<pubDate>Sun, 14 Feb 2010 00:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmonitoring.org/vnstat-bandwidth-monitoring/vnstat-php-frontend-install-config-webinterface-for-vnstat/#comment-281</guid>
		<description>Hi!

Your Frontend works really fine! Thanks a lot for this nice tool!</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>Your Frontend works really fine! Thanks a lot for this nice tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vnStat PHP Frontend &#8211; Install &amp; Config Webinterface for vnStat by claitor</title>
		<link>http://www.netmonitoring.org/vnstat-bandwidth-monitoring/vnstat-php-frontend-install-config-webinterface-for-vnstat/comment-page-1/#comment-240</link>
		<dc:creator>claitor</dc:creator>
		<pubDate>Wed, 16 Dec 2009 09:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmonitoring.org/vnstat-bandwidth-monitoring/vnstat-php-frontend-install-config-webinterface-for-vnstat/#comment-240</guid>
		<description>Siva, you have to change config.php the option:
$graph_format=&#039;svg&#039;; change to png.
Works for me.</description>
		<content:encoded><![CDATA[<p>Siva, you have to change config.php the option:<br />
$graph_format=&#8217;svg&#8217;; change to png.<br />
Works for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two cool Nagios applications on Apple iPhone by Philipp</title>
		<link>http://www.netmonitoring.org/nagios/two-cool-nagios-applications-on-apple-iphone/comment-page-1/#comment-219</link>
		<dc:creator>Philipp</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmonitoring.org/?p=51#comment-219</guid>
		<description>Hi,
a review about TouchMon would be nice + a comparison between TouchMon, inag and brooklyn

cheers</description>
		<content:encoded><![CDATA[<p>Hi,<br />
a review about TouchMon would be nice + a comparison between TouchMon, inag and brooklyn</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vnStat PHP Frontend &#8211; Install &amp; Config Webinterface for vnStat by Siva</title>
		<link>http://www.netmonitoring.org/vnstat-bandwidth-monitoring/vnstat-php-frontend-install-config-webinterface-for-vnstat/comment-page-1/#comment-205</link>
		<dc:creator>Siva</dc:creator>
		<pubDate>Wed, 14 Oct 2009 03:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmonitoring.org/vnstat-bandwidth-monitoring/vnstat-php-frontend-install-config-webinterface-for-vnstat/#comment-205</guid>
		<description>Hi,
I could see the vnstat data through vnstat_frontend but not the images. Could you please aid me in this to view the image in vnstat_frontend... 
Thanks in advance.....!!</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I could see the vnstat data through vnstat_frontend but not the images. Could you please aid me in this to view the image in vnstat_frontend&#8230;<br />
Thanks in advance&#8230;..!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Install and Configure Nagios 2.x on Debian 4.0 with Apache by ruben</title>
		<link>http://www.netmonitoring.org/nagios/install-and-configure-nagios-2x-on-debian-40-with-apache/comment-page-1/#comment-190</link>
		<dc:creator>ruben</dc:creator>
		<pubDate>Wed, 23 Sep 2009 23:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmonitoring.org/nagios/install-and-configure-nagios-2x-on-debian-40-with-apache/#comment-190</guid>
		<description>I just instlled Nagios in Sun solaris 10. launch the gui open Mozilla enter the url http://motstas334/nagios bang the nagios page is showing, that was a week ago. Now when I enter the url I get this error: the requested URL /nagios was not found on this server. Then below the line it shows an ip address: apache 1.3.41 server at 10.100.14.132 port 80.</description>
		<content:encoded><![CDATA[<p>I just instlled Nagios in Sun solaris 10. launch the gui open Mozilla enter the url <a href="http://motstas334/nagios" rel="nofollow">http://motstas334/nagios</a> bang the nagios page is showing, that was a week ago. Now when I enter the url I get this error: the requested URL /nagios was not found on this server. Then below the line it shows an ip address: apache 1.3.41 server at 10.100.14.132 port 80.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vnStat PHP Frontend &#8211; Install &amp; Config Webinterface for vnStat by Shinzies</title>
		<link>http://www.netmonitoring.org/vnstat-bandwidth-monitoring/vnstat-php-frontend-install-config-webinterface-for-vnstat/comment-page-1/#comment-126</link>
		<dc:creator>Shinzies</dc:creator>
		<pubDate>Thu, 13 Aug 2009 05:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmonitoring.org/vnstat-bandwidth-monitoring/vnstat-php-frontend-install-config-webinterface-for-vnstat/#comment-126</guid>
		<description>Author of this post should change the link pointing to version 1.3 and put 1.4.1 as this release fixes bugs and issues found in earlier versions.</description>
		<content:encoded><![CDATA[<p>Author of this post should change the link pointing to version 1.3 and put 1.4.1 as this release fixes bugs and issues found in earlier versions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vnStat PHP Frontend &#8211; Install &amp; Config Webinterface for vnStat by Shinzies</title>
		<link>http://www.netmonitoring.org/vnstat-bandwidth-monitoring/vnstat-php-frontend-install-config-webinterface-for-vnstat/comment-page-1/#comment-125</link>
		<dc:creator>Shinzies</dc:creator>
		<pubDate>Thu, 13 Aug 2009 05:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmonitoring.org/vnstat-bandwidth-monitoring/vnstat-php-frontend-install-config-webinterface-for-vnstat/#comment-125</guid>
		<description>You got to make sure you set path to your vnstat binary, as well path to vnstat interface dump..

/usr/bin/vnstat
/var/lib/vnstat/vnstat_dump_eth0 for example 

read the info in your config.php file...

It works fine for me..</description>
		<content:encoded><![CDATA[<p>You got to make sure you set path to your vnstat binary, as well path to vnstat interface dump..</p>
<p>/usr/bin/vnstat<br />
/var/lib/vnstat/vnstat_dump_eth0 for example </p>
<p>read the info in your config.php file&#8230;</p>
<p>It works fine for me..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
