<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OpenSource NetMonitoring</title>
	<atom:link href="http://www.netmonitoring.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netmonitoring.org</link>
	<description>Install,configure,troubleshoot opensource monitoring with tips and tricks</description>
	<lastBuildDate>Tue, 10 Nov 2009 16:23:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Two cool Nagios applications on Apple iPhone by Philipp</title>
		<link>http://www.netmonitoring.org/nagios/two-cool-nagios-applications-on-apple-iphone/comment-page-1/#comment-219</link>
		<dc:creator>Philipp</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmonitoring.org/?p=51#comment-219</guid>
		<description>Hi,
a review about TouchMon would be nice + a comparison between TouchMon, inag and brooklyn

cheers</description>
		<content:encoded><![CDATA[<p>Hi,<br />
a review about TouchMon would be nice + a comparison between TouchMon, inag and brooklyn</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vnStat PHP Frontend &#8211; Install &amp; Config Webinterface for vnStat by Siva</title>
		<link>http://www.netmonitoring.org/vnstat-bandwidth-monitoring/vnstat-php-frontend-install-config-webinterface-for-vnstat/comment-page-1/#comment-205</link>
		<dc:creator>Siva</dc:creator>
		<pubDate>Wed, 14 Oct 2009 03:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmonitoring.org/vnstat-bandwidth-monitoring/vnstat-php-frontend-install-config-webinterface-for-vnstat/#comment-205</guid>
		<description>Hi,
I could see the vnstat data through vnstat_frontend but not the images. Could you please aid me in this to view the image in vnstat_frontend... 
Thanks in advance.....!!</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I could see the vnstat data through vnstat_frontend but not the images. Could you please aid me in this to view the image in vnstat_frontend&#8230;<br />
Thanks in advance&#8230;..!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Install and Configure Nagios 2.x on Debian 4.0 with Apache by ruben</title>
		<link>http://www.netmonitoring.org/nagios/install-and-configure-nagios-2x-on-debian-40-with-apache/comment-page-1/#comment-190</link>
		<dc:creator>ruben</dc:creator>
		<pubDate>Wed, 23 Sep 2009 23:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmonitoring.org/nagios/install-and-configure-nagios-2x-on-debian-40-with-apache/#comment-190</guid>
		<description>I just instlled Nagios in Sun solaris 10. launch the gui open Mozilla enter the url http://motstas334/nagios bang the nagios page is showing, that was a week ago. Now when I enter the url I get this error: the requested URL /nagios was not found on this server. Then below the line it shows an ip address: apache 1.3.41 server at 10.100.14.132 port 80.</description>
		<content:encoded><![CDATA[<p>I just instlled Nagios in Sun solaris 10. launch the gui open Mozilla enter the url <a href="http://motstas334/nagios" rel="nofollow">http://motstas334/nagios</a> bang the nagios page is showing, that was a week ago. Now when I enter the url I get this error: the requested URL /nagios was not found on this server. Then below the line it shows an ip address: apache 1.3.41 server at 10.100.14.132 port 80.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vnStat PHP Frontend &#8211; Install &amp; Config Webinterface for vnStat by Shinzies</title>
		<link>http://www.netmonitoring.org/vnstat-bandwidth-monitoring/vnstat-php-frontend-install-config-webinterface-for-vnstat/comment-page-1/#comment-126</link>
		<dc:creator>Shinzies</dc:creator>
		<pubDate>Thu, 13 Aug 2009 05:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmonitoring.org/vnstat-bandwidth-monitoring/vnstat-php-frontend-install-config-webinterface-for-vnstat/#comment-126</guid>
		<description>Author of this post should change the link pointing to version 1.3 and put 1.4.1 as this release fixes bugs and issues found in earlier versions.</description>
		<content:encoded><![CDATA[<p>Author of this post should change the link pointing to version 1.3 and put 1.4.1 as this release fixes bugs and issues found in earlier versions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vnStat PHP Frontend &#8211; Install &amp; Config Webinterface for vnStat by Shinzies</title>
		<link>http://www.netmonitoring.org/vnstat-bandwidth-monitoring/vnstat-php-frontend-install-config-webinterface-for-vnstat/comment-page-1/#comment-125</link>
		<dc:creator>Shinzies</dc:creator>
		<pubDate>Thu, 13 Aug 2009 05:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmonitoring.org/vnstat-bandwidth-monitoring/vnstat-php-frontend-install-config-webinterface-for-vnstat/#comment-125</guid>
		<description>You got to make sure you set path to your vnstat binary, as well path to vnstat interface dump..

/usr/bin/vnstat
/var/lib/vnstat/vnstat_dump_eth0 for example 

read the info in your config.php file...

It works fine for me..</description>
		<content:encoded><![CDATA[<p>You got to make sure you set path to your vnstat binary, as well path to vnstat interface dump..</p>
<p>/usr/bin/vnstat<br />
/var/lib/vnstat/vnstat_dump_eth0 for example </p>
<p>read the info in your config.php file&#8230;</p>
<p>It works fine for me..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configure Nagios web interface CGI and User Authentication by Maihan</title>
		<link>http://www.netmonitoring.org/nagios/configure-nagios-web-interface-cgi-and-user-authentication/comment-page-1/#comment-108</link>
		<dc:creator>Maihan</dc:creator>
		<pubDate>Sat, 11 Jul 2009 12:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmonitoring.org/nagios/configure-nagios-web-interface-cgi-and-user-authentication/#comment-108</guid>
		<description>Hey thanks for the useful howto, the information you provide us really makes the installation simple. 

Keep it up like this.</description>
		<content:encoded><![CDATA[<p>Hey thanks for the useful howto, the information you provide us really makes the installation simple. </p>
<p>Keep it up like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Install and Configure Nagios 2.x on Debian 4.0 with Apache by Anne</title>
		<link>http://www.netmonitoring.org/nagios/install-and-configure-nagios-2x-on-debian-40-with-apache/comment-page-1/#comment-104</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Fri, 03 Jul 2009 13:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmonitoring.org/nagios/install-and-configure-nagios-2x-on-debian-40-with-apache/#comment-104</guid>
		<description>RAS</description>
		<content:encoded><![CDATA[<p>RAS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vnStat PHP Frontend &#8211; Install &amp; Config Webinterface for vnStat by John</title>
		<link>http://www.netmonitoring.org/vnstat-bandwidth-monitoring/vnstat-php-frontend-install-config-webinterface-for-vnstat/comment-page-1/#comment-100</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 12 Jun 2009 12:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmonitoring.org/vnstat-bandwidth-monitoring/vnstat-php-frontend-install-config-webinterface-for-vnstat/#comment-100</guid>
		<description>I&#039;m did everything on this site.  vnstat is working perfectly on the console.  But, when I tried the frontend.  No data avaible is display on the screen.  What am I doing wrong?  

John</description>
		<content:encoded><![CDATA[<p>I&#8217;m did everything on this site.  vnstat is working perfectly on the console.  But, when I tried the frontend.  No data avaible is display on the screen.  What am I doing wrong?  </p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two cool Nagios applications on Apple iPhone by John Fullington</title>
		<link>http://www.netmonitoring.org/nagios/two-cool-nagios-applications-on-apple-iphone/comment-page-1/#comment-97</link>
		<dc:creator>John Fullington</dc:creator>
		<pubDate>Thu, 04 Jun 2009 18:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmonitoring.org/?p=51#comment-97</guid>
		<description>iNag does not require you to DMZ your Nagios server, It is not a screen scraper or a Web app, it includes a php script that runs on your dmz server  to provide your nagios data to iNag without making it available to the world.</description>
		<content:encoded><![CDATA[<p>iNag does not require you to DMZ your Nagios server, It is not a screen scraper or a Web app, it includes a php script that runs on your dmz server  to provide your nagios data to iNag without making it available to the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configure Nagios web interface CGI and User Authentication by Subbu</title>
		<link>http://www.netmonitoring.org/nagios/configure-nagios-web-interface-cgi-and-user-authentication/comment-page-1/#comment-63</link>
		<dc:creator>Subbu</dc:creator>
		<pubDate>Fri, 20 Mar 2009 13:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmonitoring.org/nagios/configure-nagios-web-interface-cgi-and-user-authentication/#comment-63</guid>
		<description>Thanks a lot for</description>
		<content:encoded><![CDATA[<p>Thanks a lot for</p>
]]></content:encoded>
	</item>
</channel>
</rss>
